| Rated Output | 额定输出 | 2.0mV/V ±0.1% |
| Zero Balance | 零点平衡 | ±3 of rated output |
| Creep after 30 minutes | 蠕变 | ±0.03% of rated output |
| Nonlinearity | 非线性 | ±0.03% of rated output |
| Hysteresis | 滞后 | ±0.03% of rated output |
| Repeatability | 重复性 | ±0.03% of rated output |
| Temp. effect on output | 灵敏度温漂 | ≤0.002% of applied output/ºC |
| Temp. effect on zero | 零点温漂 | ≤0.002% of rated output/ºC |
| Safe Temp. Range | 可用温度范围 | -10ºC to + 70ºC |
| Temp. Compensated | 温度补偿范围 | -10ºC to + 40ºC |
| Safe Overload | 安全载荷 | 150% |
| Input Impedance | 输入阻抗 | 387 ohm ± 20 ohm |
| Output Impedance | 输出阻抗 | 350 ohm ± 5 ohm |
| Insulation Resistance | 绝缘阻抗 | ≥5000 M ohm (50V DC) |
| Rated Excitation | 推荐激励电压 | 10V DC/AC |
| Maximum Excitation | 大激励电压 | 15V DC/AC |
| Cable Length | 导线长度 | 6m/10m |
| Cable Color Code | 导线颜色 | Red(+E) Black(-E) Green(+S) White(-S) |
联系QQ:2370849295
联系邮箱:2370849295@qq.com
联系地址:山东省济南市市中区二环西路大庙屯工业园88号
扫一扫 微信咨询
©2025 济南泰钦电气有限公司 版权所有  
技术支持:仪表网 备案号:鲁ICP备18037929号-5 GoogleSitemap 总访问量:195638 管理登陆